kolibrios-fun/contrib/sdk/samples/cairo/tiger.inc
Sergey Semyonov (Serge) 8cc519feda cairo demo
git-svn-id: svn://kolibrios.org@5553 a494cfbc-eb01-0410-851d-a64ba20cac60
2015-04-20 20:17:43 +00:00

2317 lines
115 KiB
PHP

static const struct command {
char type;
float x0, y0;
float x1, y1;
float x2, y2;
} tiger_commands[] = {
{'m', -122.30, 84.28, 0, 0, 0, 0},
{'c', -122.30, 84.28, -122.20 ,86.18, -123.03, 86.16},
{'c', -123.85, 86.14, -140.31 ,38.07, -160.83, 40.31},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -118.77, 81.26, 0, 0, 0, 0},
{'c', -118.77, 81.26, -119.32 ,83.08, -120.09, 82.78},
{'c', -120.86, 82.48, -119.98 ,31.68, -140.04, 26.80},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -91.28, 123.59, 0, 0, 0, 0},
{'c', -91.28, 123.59, -89.65 ,124.55, -90.12, 125.23},
{'c', -90.59, 125.90, -139.76 ,113.10, -149.22, 131.46},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -94.09, 133.80, 0, 0, 0, 0},
{'c', -94.09, 133.80, -92.24 ,134.20, -92.47, 134.99},
{'c', -92.70, 135.78, -143.41 ,139.12, -146.60, 159.52},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -98.30, 128.28, 0, 0, 0, 0},
{'c', -98.30, 128.28, -96.53 ,128.94, -96.87, 129.69},
{'c', -97.22, 130.44, -147.87 ,126.35, -154.00, 146.06},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -109.01, 110.07, 0, 0, 0, 0},
{'c', -109.01, 110.07, -107.70 ,111.45, -108.34, 111.97},
{'c', -108.98, 112.49, -152.72 ,86.63, -166.87, 101.68},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -116.55, 114.26, 0, 0, 0, 0},
{'c', -116.55, 114.26, -115.10 ,115.48, -115.67, 116.07},
{'c', -116.25, 116.66, -162.64 ,95.92, -174.99, 112.47},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -119.15, 118.33, 0, 0, 0, 0},
{'c', -119.15, 118.33, -117.55 ,119.34, -118.04, 120.01},
{'c', -118.53, 120.67, -167.31 ,106.45, -177.29, 124.52},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -108.42, 118.95, 0, 0, 0, 0},
{'c', -108.42, 118.95, -107.30 ,120.48, -108.00, 120.92},
{'c', -108.70, 121.35, -148.77 ,90.10, -164.73, 103.21},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -128.20, 90.00, 0, 0, 0, 0},
{'c', -128.20, 90.00, -127.60 ,91.80, -128.40, 92.00},
{'c', -129.20, 92.20, -157.80 ,50.20, -177.00, 57.80},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -127.50, 96.98, 0, 0, 0, 0},
{'c', -127.50, 96.98, -126.53 ,98.61, -127.27, 98.97},
{'c', -128.01, 99.34, -164.99 ,64.50, -182.10, 76.06},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -127.62, 101.35, 0, 0, 0, 0},
{'c', -127.62, 101.35, -126.50 ,102.88, -127.20, 103.31},
{'c', -127.90, 103.75, -167.97 ,72.50, -183.93, 85.61},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -129.83, 103.06, 0, 0, 0, 0},
{'c', -129.33, 109.11, -128.34 ,115.68, -126.60, 118.80},
{'c', -126.60, 118.80, -130.20 ,131.20, -121.40, 144.40},
{'c', -121.40, 144.40, -121.80 ,151.60, -120.20, 154.80},
{'c', -120.20, 154.80, -116.20 ,163.20, -111.40, 164.00},
{'c', -107.52, 164.65, -98.79 ,167.72, -88.93, 169.12},
{'c', -88.93, 169.12, -71.80 ,183.20, -75.00, 196.00},
{'c', -75.00, 196.00, -75.40 ,212.40, -79.00, 214.00},
{'c', -79.00, 214.00, -67.40 ,202.80, -77.00, 219.60},
{'l', -81.40, 238.40, 0, 0, 0, 0},
{'c', -81.40, 238.40, -55.80 ,216.80, -71.40, 235.20},
{'l', -81.40, 261.20, 0, 0, 0, 0},
{'c', -81.40, 261.20, -61.80 ,242.80, -69.00, 251.20},
{'l', -72.20, 260.00, 0, 0, 0, 0},
{'c', -72.20, 260.00, -29.00 ,232.80, -59.80, 262.40},
{'c', -59.80, 262.40, -51.80 ,258.80, -47.40, 261.60},
{'c', -47.40, 261.60, -40.60 ,260.40, -41.40, 262.00},
{'c', -41.40, 262.00, -62.20 ,272.40, -65.80, 290.80},
{'c', -65.80, 290.80, -57.40 ,280.80, -60.60, 291.60},
{'l', -60.20, 303.20, 0, 0, 0, 0},
{'c', -60.20, 303.20, -56.20 ,281.60, -56.60, 319.20},
{'c', -56.60, 319.20, -37.40 ,301.20, -49.00, 322.00},
{'l', -49.00, 338.80, 0, 0, 0, 0},
{'c', -49.00, 338.80, -33.80 ,322.40, -40.20, 335.20},
{'c', -40.20, 335.20, -30.20 ,326.40, -34.20, 341.60},
{'c', -34.20, 341.60, -35.00 ,352.00, -30.60, 340.80},
{'c', -30.60, 340.80, -14.60 ,310.20, -20.60, 336.40},
{'c', -20.60, 336.40, -21.40 ,355.60, -16.60, 340.80},
{'c', -16.60, 340.80, -16.20 ,351.20, -7.00, 358.40},
{'c', -7.00, 358.40, -8.20 ,307.60, 4.60, 343.60},
{'l', 8.60, 360.00, 0, 0, 0, 0},
{'c', 8.60, 360.00, 11.40 ,350.80, 11.00, 345.60},
{'c', 11.00, 345.60, 25.80 ,329.20, 19.00, 353.60},
{'c', 19.00, 353.60, 34.20 ,330.80, 31.00, 344.00},
{'c', 31.00, 344.00, 23.40 ,360.00, 25.00, 364.80},
{'c', 25.00, 364.80, 41.80 ,330.00, 43.00, 328.40},
{'c', 43.00, 328.40, 41.00 ,370.80, 51.80, 334.80},
{'c', 51.80, 334.80, 57.40 ,346.80, 54.60, 351.20},
{'c', 54.60, 351.20, 62.60 ,343.20, 61.80, 340.00},
{'c', 61.80, 340.00, 66.40 ,331.80, 69.20, 345.40},
{'c', 69.20, 345.40, 71.00 ,354.80, 72.60, 351.60},
{'c', 72.60, 351.60, 76.60 ,375.60, 77.80, 352.80},
{'c', 77.80, 352.80, 79.40 ,339.20, 72.20, 327.60},
{'c', 72.20, 327.60, 73.00 ,324.40, 70.20, 320.40},
{'c', 70.20, 320.40, 83.80 ,342.00, 76.60, 313.20},
{'c', 76.60, 313.20, 87.80 ,321.20, 89.00, 321.20},
{'c', 89.00, 321.20, 75.40 ,298.00, 84.20, 302.80},
{'c', 84.20, 302.80, 79.00 ,292.40, 97.00, 304.40},
{'c', 97.00, 304.40, 81.00 ,288.40, 98.60, 298.00},
{'c', 98.60, 298.00, 106.60 ,304.40, 99.00, 294.40},
{'c', 99.00, 294.40, 84.60 ,278.40, 106.60, 296.40},
{'c', 106.60, 296.40, 118.20 ,312.80, 119.00, 315.60},
{'c', 119.00, 315.60, 109.00 ,286.40, 104.60, 283.60},
{'c', 104.60, 283.60, 113.00 ,247.20, 154.20, 262.80},
{'c', 154.20, 262.80, 161.00 ,280.00, 165.40, 261.60},
{'c', 165.40, 261.60, 178.20 ,255.20, 189.40, 282.80},
{'c', 189.40, 282.80, 193.40 ,269.20, 192.60, 266.40},
{'c', 192.60, 266.40, 199.40 ,267.60, 198.60, 266.40},
{'c', 198.60, 266.40, 211.80 ,270.80, 213.00, 270.00},
{'c', 213.00, 270.00, 219.80 ,276.80, 220.20, 273.20},
{'c', 220.20, 273.20, 229.40 ,276.00, 227.40, 272.40},
{'c', 227.40, 272.40, 236.20 ,288.00, 236.60, 291.60},
{'l', 239.00, 277.60, 0, 0, 0, 0},
{'l', 241.00, 280.40, 0, 0, 0, 0},
{'c', 241.00, 280.40, 242.60 ,272.80, 241.80, 271.60},
{'c', 241.00, 270.40, 261.80 ,278.40, 266.60, 299.20},
{'l', 268.60, 307.60, 0, 0, 0, 0},
{'c', 268.60, 307.60, 274.60 ,292.80, 273.00, 288.80},
{'c', 273.00, 288.80, 278.20 ,289.60, 278.60, 294.00},
{'c', 278.60, 294.00, 282.60 ,270.80, 277.80, 264.80},
{'c', 277.80, 264.80, 282.20 ,264.00, 283.40, 267.60},
{'l', 283.40, 260.40, 0, 0, 0, 0},
{'c', 283.40, 260.40, 290.60 ,261.20, 290.60, 258.80},
{'c', 290.60, 258.80, 295.00 ,254.80, 297.00, 259.60},
{'c', 297.00, 259.60, 284.60 ,224.40, 303.00, 243.60},
{'c', 303.00, 243.60, 310.20 ,254.40, 306.60, 235.60},
{'c', 303.00, 216.80, 299.00 ,215.20, 303.80, 214.80},
{'c', 303.80, 214.80, 304.60 ,211.20, 302.60, 209.60},
{'c', 300.60, 208.00, 303.80 ,209.60, 303.80, 209.60},
{'c', 303.80, 209.60, 308.60 ,213.60, 303.40, 191.60},
{'c', 303.40, 191.60, 309.80 ,193.20, 297.80, 164.00},
{'c', 297.80, 164.00, 300.60 ,161.60, 296.60, 153.20},
{'c', 296.60, 153.20, 304.60 ,157.60, 307.40, 156.00},
{'c', 307.40, 156.00, 307.00 ,154.40, 303.80, 150.40},
{'c', 303.80, 150.40, 282.20 ,95.60, 302.60, 117.60},
{'c', 302.60, 117.60, 314.45 ,131.15, 308.05, 108.35},
{'c', 308.05, 108.35, 298.94 ,84.34, 299.72, 80.05},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', 299.72, 80.25, 0, 0, 0, 0},
{'c', 300.35, 80.43, 302.55 ,81.55, 303.80, 83.20},
{'c', 303.80, 83.20, 310.60 ,94.00, 305.40, 75.60},
{'c', 305.40, 75.60, 296.20 ,46.80, 305.00, 58.00},
{'c', 305.00, 58.00, 311.00 ,65.20, 307.80, 51.60},
{'c', 303.94, 35.17, 301.40 ,28.80, 301.40, 28.80},
{'c', 301.40, 28.80, 313.00 ,33.60, 286.20, -6.00},
{'l', 295.00, -2.40, 0, 0, 0, 0},
{'c', 295.00, -2.40, 275.40 ,-42.00, 253.80, -47.20},
{'l', 245.80, -53.20, 0, 0, 0, 0},
{'c', 245.80, -53.20, 284.20 ,-91.20, 271.40, -128.00},
{'c', 271.40, -128.00, 264.60 ,-133.20, 255.00, -124.00},
{'c', 255.00, -124.00, 248.60 ,-119.20, 242.60, -120.80},
{'c', 242.60, -120.80, 211.80 ,-119.60, 209.80, -119.60},
{'c', 207.80, -119.60, 173.00 ,-156.80, 107.40, -139.20},
{'c', 107.40, -139.20, 102.20 ,-137.20, 97.80, -138.40},
{'c', 97.80, -138.40, 79.40 ,-154.40, 30.60, -131.60},
{'c', 30.60, -131.60, 20.60 ,-129.60, 19.00, -129.60},
{'c', 17.40, -129.60, 14.60 ,-129.60, 6.60, -123.20},
{'c', -1.40, -116.80, -1.80 ,-116.00, -3.80, -114.40},
{'c', -3.80, -114.40, -20.20 ,-103.20, -25.00, -102.40},
{'c', -25.00, -102.40, -36.60 ,-96.00, -41.00, -86.00},
{'l', -44.60, -84.80, 0, 0, 0, 0},
{'c', -44.60, -84.80, -46.20 ,-77.60, -46.60, -76.40},
{'c', -46.60, -76.40, -51.40 ,-72.80, -52.20, -67.20},
{'c', -52.20, -67.20, -61.00 ,-61.20, -60.60, -56.80},
{'c', -60.60, -56.80, -62.20 ,-51.60, -63.00, -46.80},
{'c', -63.00, -46.80, -70.20 ,-42.00, -69.40, -39.20},
{'c', -69.40, -39.20, -77.00 ,-25.20, -75.80, -18.40},
{'c', -75.80, -18.40, -82.20 ,-18.80, -85.00, -16.40},
{'c', -85.00, -16.40, -85.80 ,-11.60, -87.40, -11.20},
{'c', -87.40, -11.20, -90.20 ,-10.00, -87.80, -6.00},
{'c', -87.80, -6.00, -89.40 ,-3.20, -89.80, -1.60},
{'c', -89.80, -1.60, -89.00 ,1.20, -93.40, 6.80},
{'c', -93.40, 6.80, -99.80 ,25.60, -97.80, 30.80},
{'c', -97.80, 30.80, -97.40 ,35.60, -100.20, 37.20},
{'c', -100.20, 37.20, -103.80 ,36.80, -95.40, 48.80},
{'c', -95.40, 48.80, -94.60 ,50.00, -97.80, 52.40},
{'c', -97.80, 52.40, -115.00 ,56.00, -117.40, 72.40},
{'c', -117.40, 72.40, -131.00 ,87.20, -131.00, 92.40},
{'c', -131.00, 94.70, -130.73 ,97.85, -130.03, 102.47},
{'c', -130.03, 102.47, -130.60 ,110.80, -103.00, 111.60},
{'f', 0.804000,0.469000,0.134000,1.000000,0,0 },
{'m', -115.60, 102.60, 0, 0, 0, 0},
{'c', -140.60, 63.20, -126.20 ,119.60, -126.20, 119.60},
{'c', -117.40, 154.00, 12.20 ,116.40, 12.20, 116.40},
{'c', 12.20, 116.40, 181.00 ,86.00, 192.20, 82.00},
{'c', 203.40, 78.00, 298.60 ,84.40, 298.60, 84.40},
{'l', 293.00, 67.60, 0, 0, 0, 0},
{'c', 228.20, 21.20, 209.00 ,44.40, 195.40, 40.40},
{'c', 181.80, 36.40, 184.20 ,46.00, 181.00, 46.80},
{'c', 177.80, 47.60, 138.60 ,22.80, 132.20, 23.60},
{'c', 125.80, 24.40, 100.46 ,0.65, 115.40, 32.40},
{'c', 131.40, 66.40, 57.00 ,71.60, 40.20, 60.40},
{'c', 23.40, 49.20, 47.40 ,78.80, 47.40, 78.80},
{'c', 65.80, 98.80, 31.40 ,82.00, 31.40, 82.00},
{'c', -3.00, 69.20, -27.00 ,94.80, -30.20, 95.60},
{'c', -33.40, 96.40, -38.20 ,99.60, -39.00, 93.20},
{'c', -39.80, 86.80, -47.31 ,70.10, -79.00, 96.40},
{'c', -99.00, 113.00, -112.80 ,91.00, -112.80, 91.00},
{'f', 0.804000,0.469000,0.134000,1.000000,0,0 },
{'m', 133.51, 25.35, 0, 0, 0, 0},
{'c', 127.11, 26.15, 101.74 ,2.41, 116.71, 34.15},
{'c', 133.31, 69.35, 58.31 ,73.35, 41.51, 62.15},
{'c', 24.71, 50.95, 48.71 ,80.55, 48.71, 80.55},
{'c', 67.11, 100.55, 32.71 ,83.75, 32.71, 83.75},
{'c', -1.69, 70.95, -25.69 ,96.55, -28.89, 97.35},
{'c', -32.09, 98.15, -36.89 ,101.35, -37.69, 94.95},
{'c', -38.49, 88.55, -45.87 ,72.01, -77.69, 98.15},
{'c', -98.93, 115.49, -112.42 ,94.04, -112.42, 94.04},
{'l', -115.62, 104.15, 0, 0, 0, 0},
{'c', -140.62, 64.35, -125.55 ,122.66, -125.55, 122.66},
{'c', -116.75, 157.06, 13.51 ,118.15, 13.51, 118.15},
{'c', 13.51, 118.15, 182.31 ,87.75, 193.51, 83.75},
{'c', 204.71, 79.75, 299.04 ,86.07, 299.04, 86.07},
{'l', 293.51, 68.76, 0, 0, 0, 0},
{'c', 228.71, 22.36, 210.31 ,46.15, 196.71, 42.15},
{'c', 183.11, 38.15, 185.51 ,47.75, 182.31, 48.55},
{'f', 0.938000,0.469000,0.201000,1.000000,0,0 },
{'m', 134.82, 27.09, 0, 0, 0, 0},
{'c', 128.42, 27.89, 103.69 ,3.86, 118.02, 35.89},
{'c', 134.22, 72.09, 59.62 ,75.09, 42.82, 63.89},
{'c', 26.02, 52.69, 50.02 ,82.29, 50.02, 82.29},
{'c', 68.42, 102.29, 34.02 ,85.49, 34.02, 85.49},
{'c', -0.38, 72.69, -24.38 ,98.29, -27.58, 99.09},
{'c', -30.78, 99.89, -35.58 ,103.09, -36.38, 96.69},
{'c', -37.18, 90.29, -44.43 ,73.92, -76.38, 99.89},
{'c', -98.86, 117.98, -112.04 ,97.07, -112.04, 97.07},
{'l', -115.64, 105.69, 0, 0, 0, 0},
{'c', -139.44, 66.69, -124.89 ,125.71, -124.89, 125.71},
{'c', -116.09, 160.11, 14.82 ,119.89, 14.82, 119.89},
{'c', 14.82, 119.89, 183.62 ,89.49, 194.82, 85.49},
{'c', 206.02, 81.49, 299.47 ,87.75, 299.47, 87.75},
{'l', 294.02, 69.93, 0, 0, 0, 0},
{'c', 229.22, 23.53, 211.62 ,47.89, 198.02, 43.89},
{'c', 184.42, 39.89, 186.82 ,49.49, 183.62, 50.29},
{'f', 0.938000,0.536000,0.268000,1.000000,0,0 },
{'m', 136.13, 28.84, 0, 0, 0, 0},
{'c', 129.73, 29.64, 105.00 ,5.61, 119.33, 37.64},
{'c', 136.13, 75.19, 60.39 ,76.48, 44.13, 65.64},
{'c', 27.33, 54.44, 51.33 ,84.04, 51.33, 84.04},
{'c', 69.73, 104.04, 35.33 ,87.24, 35.33, 87.24},
{'c', 0.93, 74.44, -23.07 ,100.04, -26.27, 100.84},
{'c', -29.47, 101.64, -34.27 ,104.84, -35.07, 98.44},
{'c', -35.87, 92.04, -42.99 ,75.84, -75.07, 101.64},
{'c', -98.78, 120.47, -111.66 ,100.11, -111.66, 100.11},
{'l', -115.66, 107.24, 0, 0, 0, 0},
{'c', -137.46, 70.44, -124.24 ,128.76, -124.24, 128.76},
{'c', -115.44, 163.16, 16.13 ,121.64, 16.13, 121.64},
{'c', 16.13, 121.64, 184.93 ,91.24, 196.13, 87.24},
{'c', 207.33, 83.24, 299.91 ,89.42, 299.91, 89.42},
{'l', 294.53, 71.09, 0, 0, 0, 0},
{'c', 229.73, 24.69, 212.93 ,49.64, 199.33, 45.64},
{'c', 185.73, 41.64, 188.13 ,51.24, 184.93, 52.04},
{'f', 0.938000,0.603000,0.402000,1.000000,0,0 },
{'m', 137.44, 30.58, 0, 0, 0, 0},
{'c', 131.04, 31.38, 106.81 ,7.13, 120.64, 39.38},
{'c', 137.44, 78.58, 62.24 ,78.58, 45.44, 67.38},
{'c', 28.64, 56.18, 52.64 ,85.78, 52.64, 85.78},
{'c', 71.04, 105.78, 36.64 ,88.98, 36.64, 88.98},
{'c', 2.24, 76.18, -21.76 ,101.78, -24.96, 102.58},
{'c', -28.16, 103.38, -32.96 ,106.58, -33.76, 100.18},
{'c', -34.56, 93.78, -41.55 ,77.75, -73.76, 103.38},
{'c', -98.71, 122.97, -111.27 ,103.15, -111.27, 103.15},
{'l', -115.67, 108.78, 0, 0, 0, 0},
{'c', -135.47, 73.98, -123.58 ,131.82, -123.58, 131.82},
{'c', -114.78, 166.22, 17.44 ,123.38, 17.44, 123.38},
{'c', 17.44, 123.38, 186.24 ,92.98, 197.44, 88.98},
{'c', 208.64, 84.98, 300.35 ,91.09, 300.35, 91.09},
{'l', 295.04, 72.25, 0, 0, 0, 0},
{'c', 230.24, 25.86, 214.24 ,51.38, 200.64, 47.38},
{'c', 187.04, 43.38, 189.44 ,52.98, 186.24, 53.78},
{'f', 0.938000,0.670000,0.469000,1.000000,0,0 },
{'m', 138.75, 32.33, 0, 0, 0, 0},
{'c', 132.35, 33.13, 106.38 ,9.68, 121.95, 41.13},
{'c', 141.15, 79.93, 63.55 ,80.33, 46.75, 69.13},
{'c', 29.95, 57.93, 53.95 ,87.53, 53.95, 87.53},
{'c', 72.35, 107.53, 37.95 ,90.73, 37.95, 90.73},
{'c', 3.55, 77.93, -20.45 ,103.53, -23.65, 104.33},
{'c', -26.85, 105.13, -31.65 ,108.33, -32.45, 101.93},
{'c', -33.25, 95.53, -40.11 ,79.67, -72.45, 105.13},
{'c', -98.64, 125.46, -110.89 ,106.18, -110.89, 106.18},
{'l', -115.69, 110.33, 0, 0, 0, 0},
{'c', -133.69, 77.13, -122.93 ,134.87, -122.93, 134.87},
{'c', -114.13, 169.27, 18.75 ,125.13, 18.75, 125.13},
{'c', 18.75, 125.13, 187.55 ,94.73, 198.75, 90.73},
{'c', 209.95, 86.73, 300.78 ,92.76, 300.78, 92.76},
{'l', 295.55, 73.42, 0, 0, 0, 0},
{'c', 230.75, 27.02, 215.55 ,53.13, 201.95, 49.13},
{'c', 188.35, 45.13, 190.75 ,54.73, 187.55, 55.53},
{'f', 1.000000,0.737000,0.536000,1.000000,0,0 },
{'m', 140.06, 34.07, 0, 0, 0, 0},
{'c', 133.66, 34.87, 107.31 ,11.61, 123.25, 42.87},
{'c', 143.66, 82.87, 64.86 ,82.07, 48.05, 70.87},
{'c', 31.25, 59.67, 55.26 ,89.27, 55.26, 89.27},
{'c', 73.66, 109.27, 39.26 ,92.47, 39.26, 92.47},
{'c', 4.86, 79.67, -19.14 ,105.27, -22.34, 106.07},
{'c', -25.55, 106.87, -30.34 ,110.07, -31.14, 103.67},
{'c', -31.95, 97.27, -38.67 ,81.58, -71.14, 106.87},
{'c', -98.56, 127.95, -110.51 ,109.22, -110.51, 109.22},
{'l', -115.71, 111.87, 0, 0, 0, 0},
{'c', -131.71, 81.67, -122.27 ,137.93, -122.27, 137.93},
{'c', -113.47, 172.33, 20.05 ,126.87, 20.05, 126.87},
{'c', 20.05, 126.87, 188.86 ,96.47, 200.06, 92.47},
{'c', 211.26, 88.47, 301.22 ,94.44, 301.22, 94.44},
{'l', 296.06, 74.58, 0, 0, 0, 0},
{'c', 231.26, 28.18, 216.86 ,54.87, 203.26, 50.87},
{'c', 189.66, 46.87, 192.06 ,56.47, 188.86, 57.27},
{'f', 1.000000,0.737000,0.603000,1.000000,0,0 },
{'m', 141.37, 35.82, 0, 0, 0, 0},
{'c', 134.97, 36.62, 107.52 ,13.94, 124.56, 44.62},
{'c', 146.56, 84.22, 66.16 ,83.82, 49.36, 72.62},
{'c', 32.56, 61.42, 56.56 ,91.02, 56.56, 91.02},
{'c', 74.96, 111.02, 40.56 ,94.22, 40.56, 94.22},
{'c', 6.16, 81.42, -17.84 ,107.02, -21.04, 107.82},
{'c', -24.24, 108.62, -29.04 ,111.82, -29.84, 105.42},
{'c', -30.64, 99.02, -37.23 ,83.49, -69.84, 108.62},
{'c', -98.49, 130.44, -110.13 ,112.26, -110.13, 112.26},
{'l', -115.73, 113.42, 0, 0, 0, 0},
{'c', -130.13, 85.02, -121.62 ,140.98, -121.62, 140.98},
{'c', -112.82, 175.38, 21.36 ,128.62, 21.36, 128.62},
{'c', 21.36, 128.62, 190.16 ,98.22, 201.37, 94.22},
{'c', 212.56, 90.22, 301.66 ,96.11, 301.66, 96.11},
{'l', 296.56, 75.75, 0, 0, 0, 0},
{'c', 231.76, 29.35, 218.16 ,56.62, 204.56, 52.62},
{'c', 190.97, 48.62, 193.37 ,58.22, 190.16, 59.02},
{'f', 1.000000,0.804000,0.737000,1.000000,0,0 },
{'m', 142.67, 37.56, 0, 0, 0, 0},
{'c', 136.27, 38.37, 108.83 ,15.69, 125.87, 46.37},
{'c', 147.87, 85.97, 67.47 ,85.56, 50.67, 74.36},
{'c', 33.87, 63.16, 57.87 ,92.77, 57.87, 92.77},
{'c', 76.27, 112.77, 41.87 ,95.97, 41.87, 95.97},
{'c', 7.47, 83.17, -16.53 ,108.77, -19.73, 109.56},
{'c', -22.93, 110.36, -27.73 ,113.56, -28.53, 107.17},
{'c', -29.33, 100.77, -35.79 ,85.41, -68.53, 110.36},
{'c', -98.42, 132.93, -109.75 ,115.29, -109.75, 115.29},
{'l', -115.75, 114.97, 0, 0, 0, 0},
{'c', -129.35, 88.56, -120.96 ,144.04, -120.96, 144.04},
{'c', -112.16, 178.44, 22.67 ,130.37, 22.67, 130.37},
{'c', 22.67, 130.37, 191.47 ,99.97, 202.67, 95.97},
{'c', 213.87, 91.97, 302.09 ,97.78, 302.09, 97.78},
{'l', 297.07, 76.91, 0, 0, 0, 0},
{'c', 232.27, 30.51, 219.47 ,58.37, 205.87, 54.37},
{'c', 192.27, 50.37, 194.67 ,59.97, 191.47, 60.77},
{'f', 1.000000,0.871000,0.804000,1.000000,0,0 },
{'m', 143.98, 39.31, 0, 0, 0, 0},
{'c', 137.58, 40.11, 110.53 ,17.22, 127.18, 48.11},
{'c', 149.18, 88.91, 68.78 ,87.31, 51.98, 76.11},
{'c', 35.18, 64.91, 59.18 ,94.51, 59.18, 94.51},
{'c', 77.58, 114.51, 43.18 ,97.71, 43.18, 97.71},
{'c', 8.78, 84.91, -15.22 ,110.51, -18.42, 111.31},
{'c', -21.62, 112.11, -26.42 ,115.31, -27.22, 108.91},
{'c', -28.02, 102.51, -34.35 ,87.32, -67.22, 112.11},
{'c', -98.34, 135.42, -109.36 ,118.33, -109.36, 118.33},
{'l', -115.76, 116.51, 0, 0, 0, 0},
{'c', -128.76, 92.51, -120.31 ,147.09, -120.31, 147.09},
{'c', -111.51, 181.49, 23.98 ,132.11, 23.98, 132.11},
{'c', 23.98, 132.11, 192.78 ,101.71, 203.98, 97.71},
{'c', 215.18, 93.71, 302.53 ,99.46, 302.53, 99.46},
{'l', 297.58, 78.07, 0, 0, 0, 0},
{'c', 232.78, 31.67, 220.78 ,60.11, 207.18, 56.11},
{'c', 193.58, 52.11, 195.98 ,61.71, 192.78, 62.51},
{'f', 1.000000,0.938000,0.871000,1.000000,0,0 },
{'m', 145.29, 41.05, 0, 0, 0, 0},
{'c', 138.89, 41.85, 112.92 ,18.41, 128.49, 49.85},
{'c', 149.69, 92.66, 70.09 ,89.06, 53.29, 77.86},
{'c', 36.49, 66.66, 60.49 ,96.26, 60.49, 96.26},
{'c', 78.89, 116.26, 44.49 ,99.46, 44.49, 99.46},
{'c', 10.09, 86.66, -13.91 ,112.26, -17.11, 113.06},
{'c', -20.31, 113.86, -25.11 ,117.06, -25.91, 110.66},
{'c', -26.71, 104.26, -32.91 ,89.23, -65.91, 113.86},
{'c', -98.27, 137.91, -108.98 ,121.36, -108.98, 121.36},
{'l', -115.78, 118.06, 0, 0, 0, 0},
{'c', -128.58, 94.86, -119.65 ,150.15, -119.65, 150.15},
{'c', -110.85, 184.55, 25.29 ,133.86, 25.29, 133.86},
{'c', 25.29, 133.86, 194.09 ,103.46, 205.29, 99.46},
{'c', 216.49, 95.46, 302.96 ,101.13, 302.96, 101.13},
{'l', 298.09, 79.24, 0, 0, 0, 0},
{'c', 233.29, 32.84, 222.09 ,61.86, 208.49, 57.86},
{'c', 194.89, 53.85, 197.29 ,63.46, 194.09, 64.26},
{'f', 1.000000,1.000000,0.938000,1.000000,0,0 },
{'m', -115.80, 119.60, 0, 0, 0, 0},
{'c', -128.60, 97.60, -119.00 ,153.20, -119.00, 153.20},
{'c', -110.20, 187.60, 26.60 ,135.60, 26.60, 135.60},
{'c', 26.60, 135.60, 195.40 ,105.20, 206.60, 101.20},
{'c', 217.80, 97.20, 303.40 ,102.80, 303.40, 102.80},
{'l', 298.60, 80.40, 0, 0, 0, 0},
{'c', 233.80, 34.00, 223.40 ,63.60, 209.80, 59.60},
{'c', 196.20, 55.60, 198.60 ,65.20, 195.40, 66.00},
{'c', 192.20, 66.80, 153.00 ,42.00, 146.60, 42.80},
{'c', 140.20, 43.60, 114.98 ,19.79, 129.80, 51.60},
{'c', 152.03, 99.31, 69.04 ,89.23, 54.60, 79.60},
{'c', 37.80, 68.40, 61.80 ,98.00, 61.80, 98.00},
{'c', 80.20, 118.00, 45.80 ,101.20, 45.80, 101.20},
{'c', 11.40, 88.40, -12.60 ,114.00, -15.80, 114.80},
{'c', -19.00, 115.60, -23.80 ,118.80, -24.60, 112.40},
{'c', -25.40, 106.00, -31.46 ,91.14, -64.60, 115.60},
{'c', -98.20, 140.40, -108.60 ,124.40, -108.60, 124.40},
{'f', 1.000000,1.000000,1.000000,1.000000,0,0 },
{'m', -74.20, 149.60, 0, 0, 0, 0},
{'c', -74.20, 149.60, -81.40 ,161.20, -60.60, 174.40},
{'c', -60.60, 174.40, -59.20 ,175.80, -77.20, 171.60},
{'c', -77.20, 171.60, -83.40 ,169.60, -85.00, 159.20},
{'c', -85.00, 159.20, -89.80 ,154.80, -94.60, 149.20},
{'f', 0.000000,0.000000,0.000000,1.000000,0,0 },
